<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimateYou</title>
	<atom:link href="http://www.climateyou.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateyou.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia experts look to climate &#8216;time machine&#8217;</title>
		<link>http://www.climateyou.org/blog/2012/05/australia-experts-look-to-climate-time-machine/</link>
		<comments>http://www.climateyou.org/blog/2012/05/australia-experts-look-to-climate-time-machine/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:06 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1876</guid>
		<description><![CDATA[Australian scientists have constructed an ecological time machine to mimic future climate conditions by subjecting an entire ecosystem to higher levels of CO2.  It is the world’s largest outdoor CO2 trial and the only one using mature woodland.  The machine consists of six arrays of steel frames nine stories high designed to emit CO2 in<a href="http://www.climateyou.org/blog/2012/05/australia-experts-look-to-climate-time-machine/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Australian scientists have constructed an <a href="http://www.bbc.co.uk/news/world-asia-17897644" target="_blank">ecological time machine </a>to mimic future climate conditions by subjecting an entire ecosystem to higher levels of CO2.  It is the world’s largest outdoor CO2 trial and the only one using mature woodland.  The machine consists of six arrays of steel frames nine stories high designed to emit CO2 in a computer-controlled environment.  The scientists will then observe how the ecosystem responds to the rising atmospheric CO2 concentration.  This groundbreaking experiment has taken researchers a year to design and is intended last for a full decade.  The scientists believe that this research will give governments more information about how to plan for future challenges related to climate change and help transform climate change research in Australia, which has one of the highest per capita GHG emissions rates in the developed world.</p>
<p>Gary Monitz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/05/australia-experts-look-to-climate-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines &#8216;are conforming&#8217; with EU rules on emissions</title>
		<link>http://www.climateyou.org/blog/2012/05/airlines-are-conforming-with-eu-rules-on-emissions/</link>
		<comments>http://www.climateyou.org/blog/2012/05/airlines-are-conforming-with-eu-rules-on-emissions/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:52:20 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1872</guid>
		<description><![CDATA[In the face of much international resistance, many expected the European Union (EU) to withdraw its plans to include emissions from aviation activities within its Emissions Trading Scheme (ETS). This proposal, known as the Aviation Directive, has amended the ETS to include emissions not only from European airlines, but any airline that operates flights into<a href="http://www.climateyou.org/blog/2012/05/airlines-are-conforming-with-eu-rules-on-emissions/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>In the face of much international resistance, many expected the European Union (EU) to withdraw its plans to include emissions from aviation activities within its Emissions Trading Scheme (ETS). This proposal, known as the Aviation Directive, has amended the ETS to include emissions not only from European airlines, but any airline that operates flights into or out of EU airspace. The program only officially started January 1, 2012, but the EU instructed airlines to participate in a practice version, by reporting their total amount of CO2 emissions. Although the Aviation Directive has received several challenges towards the legality of their unilateral carbon tax imposition, t<a href="http://www.bbc.co.uk/news/science-environment-18070789" target="_blank">he BBC is reporting that the majority of airlines have chosen to comply</a>. With the exception of a few Chinese and Indian airlines, there is near full participation, which is a good sign for the future of the Directive. However, the airlines will not be asked to surrender allowances for their emissions until April of 2013. Some have predicted that if the EU remains insistent on collecting allowances from foreign carriers that a global trade war might ensue. The US and China have both instructed their airlines not to cooperate with the EU-ETS. However, if aviation can be successfully included within the ETS, it may have an added effect of rekindling talks of a global climate agreement.</p>
<p>Ricky Ghoshroy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/05/airlines-are-conforming-with-eu-rules-on-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming began in oceans 135 years ago, suggests study</title>
		<link>http://www.climateyou.org/blog/2012/04/global-warming-began-in-oceans-135-years-ago-suggests-study/</link>
		<comments>http://www.climateyou.org/blog/2012/04/global-warming-began-in-oceans-135-years-ago-suggests-study/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:59:42 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1861</guid>
		<description><![CDATA[New research suggests that the correct answer is (a), twice as long as previously believed.  Back in 1872-1876 the HMS Challenger sailed 69,000 miles across the Atlantic, Indian and Pacific Oceans, taking temperature measurements at several depths at each of 300 sites.  Today&#8217;s researchers from the University of California, San Diego, compared Challenger&#8217;s temperature readings<a href="http://www.climateyou.org/blog/2012/04/global-warming-began-in-oceans-135-years-ago-suggests-study/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a href="http://www.csmonitor.com/Science/2012/0402/Global-warming-began-in-oceans-135-years-ago-suggests-study" target="_blank">New research suggests that the correct answer is (a)</a>, twice as long as previously believed.  Back in 1872-1876 the HMS Challenger sailed 69,000 miles across the Atlantic, Indian and Pacific Oceans, taking temperature measurements at several depths at each of 300 sites.  Today&#8217;s researchers from the University of California, San Diego, compared Challenger&#8217;s temperature readings with data from the Argo project, which uses 3,500 floats to measure the temperature and salinity of the oceans every 10 days.  The team found a 1.1 degree Fahrenheit (0.59-degree Celsius) increase in the surface temperature of the oceans over the last 135 years.  Comparison of subsurface temperature differences between Challenger and Argo had to be corrected for several errors in the Challenger data.  For example, the vessel&#8217;s scientists didn&#8217;t measure the depth of their thermometers directly, but had to rely on the length of the lines lowering the thermometers into the water.  They had no way to ensure that the lines were vertical, so the actual depth was a little less than the length of the line, and because temperatures at shallower depths are usually warmer than temperatures at deeper depths, the Challenger readings were therefore a little warmer than they should have been.  After correcting for this error and others, the research team found that global ocean temperatures increased by an average of 0.59 degrees F (0.33 degrees C) in the upper ocean down to about 2,300 feet (700 meters).  This temperature change is twice that observed over the past 50 years, which suggests that the oceans have been warming for many decades.</p>
<p>GR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/04/global-warming-began-in-oceans-135-years-ago-suggests-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. records warmest March; more than 15,000 warm temperature records broken</title>
		<link>http://www.climateyou.org/blog/2012/04/u-s-records-warmest-march-more-than-15000-warm-temperature-records-broken/</link>
		<comments>http://www.climateyou.org/blog/2012/04/u-s-records-warmest-march-more-than-15000-warm-temperature-records-broken/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:56:03 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1857</guid>
		<description><![CDATA[NOAA scientists have reported that March 2012 was the warmest on record for the contiguous United States, dating back to 1895 (click here to see an interesting animation displaying the record temperatures).  The average temperature for the month was 51.1 °F, 8.6 °F above the 20th century March average.  Only 1 other month, January 2006,<a href="http://www.climateyou.org/blog/2012/04/u-s-records-warmest-march-more-than-15000-warm-temperature-records-broken/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncdc.noaa.gov/sotc/summary-info/national/2012/3" target="_blank">NOAA scientists have reported </a>that March 2012 was the warmest on record for the contiguous United States, dating back to 1895 (<a href="http://www.youtube.com/embed/JAjjjtDY8UU" target="_blank">click here to see an interesting animation displaying the record temperatures</a>).  The average temperature for the month was 51.1 °F, 8.6 °F above the 20th century March average.  Only 1 other month, January 2006, has experienced a larger departure from its average.  According to preliminary data, March saw over 15,000 warm temperature records broken across the contiguous United States, and every state experienced at least one record warm daily temperature.  There were also 21 instances when the overnight lows were as warm or warmer than the previous record highs for those particular locations.  March 2012 was the warmest on record for 25 states, while ranking in the top 10 for an additional 15 states.  The same persistent pattern resulted in cooler-than-average conditions in the Pacific Northwest.  The Pacific Northwest and Southern Plains were much wetter than average while the interior West, Northeast and Florida were drier than average, although the nationally-averaged precipitation total was slightly above average.  According to NOAA’s Storm Prediction Center, there were 223 preliminary tornado reports during March 2012, as compared to the typical average of 80.  The March 2-3 outbreak across the Ohio Valley and Southeast caused 40 fatalities and an estimated $1.5 billion in damage.</p>
<p>The aggregated January-March average temperature for the contiguous United States (42.0 °F) was also a record, 6.0 °F above the long-term average.  January-March 2012 was the warmest on record for the 25 states east of the Rockies and ranked in the top 10 warmest for an additional 16 states.  No state in the contiguous United States experienced three-month temperatures below average.  Nationally-averaged precipitation for the three-month period was slightly below average, with wetter than average conditions prevailing across the Pacific Northwest and Southern Plains and drier than average conditions in the Intermountain West, Ohio Valley and the east coast.</p>
<p>The nationally-averaged temperature for the six-month period defined as the cold season (October 2011-March 2012) was 3.8 °F above average, the second-warmest on record for the contiguous United States.  The previous 12-month period (April 2011-March 2012) was the warmest on record at 55.4 °F, 2.6 °F above the 20th century average.</p>
<p>Gary Monitz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/04/u-s-records-warmest-march-more-than-15000-warm-temperature-records-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide super-scrubber? Potential good news in global warming fight.</title>
		<link>http://www.climateyou.org/blog/2012/04/carbon-dioxide-super-scrubber-potential-good-news-in-global-warming-fight/</link>
		<comments>http://www.climateyou.org/blog/2012/04/carbon-dioxide-super-scrubber-potential-good-news-in-global-warming-fight/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:41:08 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1822</guid>
		<description><![CDATA[Carbon capture is a process that removes CO2 from the air.  it&#8217;s a way to reduce the greenhouse gas emissions in the air other than by using less fossil fuels.  The process is controversial, and there&#8217;s not much buzz about carbon capture.  It&#8217;s expensive with current technologies.  Critics say deploying capture could delay weaning economies<a href="http://www.climateyou.org/blog/2012/04/carbon-dioxide-super-scrubber-potential-good-news-in-global-warming-fight/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div id=":1mc">
<div>
<div>
<div>Carbon capture is a process that removes CO2 from the air.  it&#8217;s a way to reduce the greenhouse gas emissions in the air other than by using less fossil fuels.  The process is controversial, and there&#8217;s not much buzz about carbon capture.  It&#8217;s expensive with current technologies.  Critics say deploying capture could delay weaning economies from fossil fuels.  And, the scrubbed CO2 must be sequestered (stored) for hundreds to thousands of years.  Advocates argue that CO2 emissions will continue, so some way to scrub them from the air is needed keep temperatures from rising further.<a href="http://www.csmonitor.com/Environment/2012/0105/Carbon-dioxide-super-scrubber-Potential-good-news-in-global-warming-fight" target="_blank">A team from the Lokar Hydrocarbon Research Institute</a>  in California is developing a new material to recover CO2 from the air.  It wants both to combat global warming and to reuse the CO2 it captures as a replacement  for oil and gas in making plastics and fertilizers. The team combines methanol, a polyethylene-like plastic, and a fine-grained sand to produce a solid that absorbs CO2 at room temperature and releases it at 185 degrees Fahrenheit.  Large scale capture of CO2 from the air awaits further development, but the new material could be used now in niche applications such as scrubbing CO2 from the air in submarines or spacecraft, or in fuel cells and large batteries.</div>
<div></div>
<div>GR</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/04/carbon-dioxide-super-scrubber-potential-good-news-in-global-warming-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 nations that use renewable energy</title>
		<link>http://www.climateyou.org/blog/2012/04/top-5-nations-that-use-renewable-energy/</link>
		<comments>http://www.climateyou.org/blog/2012/04/top-5-nations-that-use-renewable-energy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:33:34 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1832</guid>
		<description><![CDATA[Worldwide use of solar, wind, tidal and geothermal energy increased 15.5% in 2011, but together they still represent only 1.3 % of the world&#8217;s total energy use.  The factors behind the increase include adoption by some countries of enlightened policies, and enhanced private investment.  Also, some countries are committing to reducing their environmental impact and<a href="http://www.climateyou.org/blog/2012/04/top-5-nations-that-use-renewable-energy/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Worldwide use of solar, wind, tidal and geothermal energy increased 15.5% in 2011, but together they still represent only 1.3 % of the world&#8217;s total energy use.  The factors behind the increase include adoption by some countries of enlightened policies, and enhanced private investment.  Also, some countries are committing to reducing their environmental impact and their dependence on foreign energy sources.  Do you know which countries use the most renewable energy?  <a href="http://www.csmonitor.com/Environment/2012/0320/Top-5-nations-that-use-renewable-energy/Brazil-5-percent-of-world-total" target="_blank">Click on this link</a> and be prepared for a few surprises.  GR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/04/top-5-nations-that-use-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change report: time to start preparing for the worst</title>
		<link>http://www.climateyou.org/blog/2012/04/climate-change-report-time-to-start-preparing-for-the-worst/</link>
		<comments>http://www.climateyou.org/blog/2012/04/climate-change-report-time-to-start-preparing-for-the-worst/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:29:06 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1834</guid>
		<description><![CDATA[The Intergovernmental Panel on Climate Fhange (IPCC) recently issued a 582 page report on what is known about the impact that global warming could have on nine different extreme-weather events.  The report explores ways to reduce the risk to people and property from weather extremes.  It focusses on helping communities adapt to long-term global warming. <a href="http://www.climateyou.org/blog/2012/04/climate-change-report-time-to-start-preparing-for-the-worst/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>The Intergovernmental Panel on Climate Fhange (IPCC) recently issued a 582 page report on what is known about<a href="http://www.csmonitor.com/Environment/2012/0328/Climate-change-report-time-to-start-preparing-for-the-worst" target="_blank"> the impact that global warming could have on nine different extreme-weather events.</a>  The report explores ways to reduce the risk to people and property from weather extremes.  It focusses on helping communities adapt to long-term global warming.  It signals a major change in the thinking about adaptation to climate change.  Avoided as recently as a decade ago, adaptation no longer is seen merely as diverting attention from emission reduction.  Researchers now know that even if CO2 emissions were to cease today, climate warming would continue because CO2 remains in the atmosphere for centuries.</p>
<p>Identifying the impacts of extreme weather on the climate is challenging, but scientists have begun the process over the past 60 years of collecting consistent, high quality observations over long periods of time and broad spatial coverage.  The confidence levels are highest for trends in extreme temperatures; lower for extreme precipitation.  Many of the approaches communities and countries can take are &#8220;low regrets measures,&#8221; which will provide significant benefits whatever underlies extreme-weather events.  The cost of such events has been rising.  Between 1970 and 1989, losses from all types of disasters averaged $5 billion a year globally.  Since 1989, the average is $30 billion.  Last year, it was $35 billion just in the U.S.  Globally, losses from severe weather were $61 billion.  Not all, or even most, of the increase is due to global warming; other factors include rapid population growth, increased wealth in vulnerable areas, and failure to take appropriate adaptive measures.</p>
<p>GR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/04/climate-change-report-time-to-start-preparing-for-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An eye on the sky for Texas</title>
		<link>http://www.climateyou.org/blog/2012/03/an-eye-on-the-sky-for-texas/</link>
		<comments>http://www.climateyou.org/blog/2012/03/an-eye-on-the-sky-for-texas/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:08:22 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1786</guid>
		<description><![CDATA[Thanks to its most intense drought in state history, John Nielsen-Gammon is well known in Texas.  Outside of Texas, few people know that he is  the state climatologist.  Or that 48 states have state climatologists; only Rhode Island and Tennessee do not.  And very few people know that they have their own professional organization, the American Association<a href="http://www.climateyou.org/blog/2012/03/an-eye-on-the-sky-for-texas/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to its most intense drought in state history, <a href="http://www.nytimes.com/2012/03/02/us/state-climatologist-can-explain-why-texans-wont-need-umbrellas.html" target="_blank">John Nielsen-Gammon is well known in Texas.</a>  Outside of Texas, few people know that he is  the state climatologist.  Or that 48 states have state climatologists; only Rhode Island and Tennessee do not.  And very few people know that they have their own professional organization, the American Association of State Climatologists.  Dr. Nielsen-Gammon has held his post for more than 10 years; he devotes about 60% of his time to it, up from 10% before the drought.  A professor of atmospheric sciences at Texas A&amp;M, his state duties and his teaching schedule leave him little time for his own research.  He responds to the  skeptics he occasionally meets that global temperatures are rising, greenhouse gases are driving the trend, and if the trend continues there will be serious consequences.  Dr. Nielsen-Gammon plans to stay in his job a few more years to continue raising awareness about climate issues.</p>
<p>GR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/03/an-eye-on-the-sky-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit use rose 2.31 percent in 2011</title>
		<link>http://www.climateyou.org/blog/2012/03/transit-use-rose-2-31-percent-in-2011/</link>
		<comments>http://www.climateyou.org/blog/2012/03/transit-use-rose-2-31-percent-in-2011/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:25:11 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1795</guid>
		<description><![CDATA[A 2.3% rise in public transportation ridership may not seem like much, but it is significant because most people can&#8217;t easily change their behavior when gasoline prices rise.  More expensive gas at the pump is probably responsible for some of the increase in mass transit ridership.  More riders can create a virtuous circle.  Fuller buses<a href="http://www.climateyou.org/blog/2012/03/transit-use-rose-2-31-percent-in-2011/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>A 2.3% rise in public transportation ridership may not seem like much, but it is significant because most people can&#8217;t easily change their behavior when gasoline prices rise.  More expensive gas at the pump is probably responsible for some of the increase in mass transit ridership.  More riders can create a virtuous circle.  Fuller buses generate more revenue, which can lead to better service or lower fares.   Admittedly, too many more riders could create overcrowding at rush hours.  However, in most American cities greater mass transit usage is a win-win.</p>
<p>GR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/03/transit-use-rose-2-31-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island nation of Kiribati contemplates move to Fiji</title>
		<link>http://www.climateyou.org/blog/2012/03/island-nation-of-kiribati-contemplates-move-to-fiji/</link>
		<comments>http://www.climateyou.org/blog/2012/03/island-nation-of-kiribati-contemplates-move-to-fiji/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:49:42 +0000</pubDate>
		<dc:creator>climateyou</dc:creator>
				<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Sea-Level Rise and Coastal Flooding]]></category>

		<guid isPermaLink="false">http://www.climateyou.org/blog/?p=1789</guid>
		<description><![CDATA[Professional movers, who transfer companies from one office to another, say that there are long moves and short moves, but no small moves.  Kiribati, a Pacific nation that consists of several low-lying atolls, is thinking of undertaking what would be a very large move.  It plans to buy about 6,000 acres of land on Fiji&#8217;s<a href="http://www.climateyou.org/blog/2012/03/island-nation-of-kiribati-contemplates-move-to-fiji/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Professional movers, who transfer companies from one office to another, say that there are long moves and short moves, but no small moves.  Kiribati, a Pacific nation that consists of several low-lying atolls, is thinking of undertaking <a href="http://www.csmonitor.com/World/Latest-News-Wires/2012/0309/Island-nation-of-Kiribati-contemplates-move-to-Fiji?cmpid=addthis_email#.T1vbeJhtKK8.email" target="_blank">what would be a very large move</a>.  It plans to buy about 6,000 acres of land on Fiji&#8217;s main island, and, if climate change makes it necessary, resettle Kiribati&#8217;s entire population there, some 100,00 people.  Although the sea level has risen only slightly so far, already sea water has contaminated Kiribati&#8217;s underground fresh water.  Changing rainfall, tidal, and storm patterns pose as much threat as rising sea levels.  Some alternative options, such as a floating island, are considered too expensive, although building sea walls to reinforce a few islands may ensure that Kiribati at least continues to exist.</p>
<p>GR</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climateyou.org/blog/2012/03/island-nation-of-kiribati-contemplates-move-to-fiji/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.climateyou.org @ 2012-05-20 23:58:13 -->
